
안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. 설치/교육 신청의 경우 별도의 연락 후 직접 납품 드립니다. |
[RUNZEFLUID] High Precision Syringe Pump SY-01B / SY-01C 시린지펌프 OEM syringe pump








Model Numbers of High Precision Syringe Pump
Smart SY-01C syringe pump is the newest member in the series of micro-syringe pumps self-developed by Runze Fluid, which can handling fluids from microliters to milliliters with extraordinary accuracy and precision. Accommodates distribution valves and syringe in a variety of configurations. Transfers liquid in high precision which can meet most users' requirements. Can be used in series with multiple pumps. The excellent performance of Smart SY-01C syringe pump provides a guarantee on the R & D and application for users. High efficiency maintenance-free stepper motor drive system. Address up to 15 pumps individually via RS485 or CAN Communication.

High Precision Syringe Pump
Smart SY-01C high precision syringe pump is the newest member in the series of micro-syringe pumps self-developed by Runze Fluid. Smart SY-01C Syringe Pump is suitable for applications ranging from 0.5ml to 5ml. Fully programmable pump module with open frame-work, which handing fluids from microliters to milliters with extradinaryaccuracy and precison. It is controlled by an external computer or microprocessor and with functions in automatic pipetting,dilution and dispensing.
Specification of High Precision Syringe Pump
| Parameter | Smart SY-01B | Smart SY-01C |
| Accuracy | ≤1%@100(rated stroke) | ≤1%@100(rated stroke) |
| Precision(Repeatability) | 0.3%~0.5%@100%(rated stroke) | 0.3%~0.5%@100%(rated stroke) |
| Valve (Optional) | MY-3/MT-3/MC-4/MCC-4/T-03 | T-04/T-06/T-08/T-09/T-10/T-12 |
| Valve Orifice Size | 1.2mm or 2.0mm | 1.0mm |
| Valve head housing | / | Standard: PSU Customizable: PEEK/PTFE/SUS316 stainless steel/all ceramic |
| Spool assembly | Alumina ceramic | Alumina ceramic |
| Sampler (Optional) | 25µL, 50µL, 125µL, 250µL, 500µL, 1.25mL, 2.5mL, 5mL Optional Runze K30 Syringe or imported ILS Syringe | 25µL, 50µL, 125µL, 250µL, 500µL, 1.25mL, 2.5mL, 5mL Optional Runze K30 Syringe or imported ILS Syringe |
| Product Model | Smart SY-01B | Smart SY-01C |
| Rated stroke | 30mm | 30mm |
| Control Steps | 12000 steps | 3000 steps |
| Linear speed | 0.0025~15mm/s | 0.0005~300mm/s |
| Running time(per rated stroke) | 2s ~ 12000s | 1s ~ 60000s |
| Resolution | 0.0025mm/1 steps | 0.01mm/1 steps |
| Wetted Material | Alumina ceramic, injector (borosilicate glass, PTFE) | Alumina ceramic, injector (borosilicate glass, PTFE) |
| Actuator | Trapezoidal screw(Lead 2mm) | Trapezoidal screw(Lead 2mm) |
| Piston maximum drive | ≥ 80N | ≥ 80N |
| Piston secondary drive | ≥ 40N | ≥ 40N |
| Valve Switching Time | ≤ 640ms | ≤ 640ms |
| Connection | 1/4-28UNF | 1/4-28UNF |
| Baud rate | RS232/RS485: 9600bps, 19200bps, 38400bps CAN: 100kbps, 200kbps, 500kbps, 1Mbps | RS232/RS485: 9600bps, 19200bps, 38400bps, 57600bps, 115200bps CAN: 100kbps, 200kbps, 500kbps, 1Mbps |
| Communication address | Up to 15 individual addresses can be provide | Up to 15 individual addresses can be provide |
| Power supply | DC24V/3A | DC24V/3A |
| Operating temperature | 5℃~55℃ | 5℃~55℃ |
| Operating humidity | <80% relative humidity,non condensing | <80% relative humidity,non condensing |
| Dimension(L*W*H) | 45*127*148.7 mm | 45*127*148.7 mm |
| Net weight | 1.5kg | 1.5kg |
Valve Options of High Precision Syringe Pump




모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항

안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. 설치/교육 신청의 경우 별도의 연락 후 직접 납품 드립니다. |
[RUNZEFLUID] High Precision Syringe Pump SY-01B / SY-01C 시린지펌프 OEM syringe pump








Model Numbers of High Precision Syringe Pump
Smart SY-01C syringe pump is the newest member in the series of micro-syringe pumps self-developed by Runze Fluid, which can handling fluids from microliters to milliliters with extraordinary accuracy and precision. Accommodates distribution valves and syringe in a variety of configurations. Transfers liquid in high precision which can meet most users' requirements. Can be used in series with multiple pumps. The excellent performance of Smart SY-01C syringe pump provides a guarantee on the R & D and application for users. High efficiency maintenance-free stepper motor drive system. Address up to 15 pumps individually via RS485 or CAN Communication.

High Precision Syringe Pump
Smart SY-01C high precision syringe pump is the newest member in the series of micro-syringe pumps self-developed by Runze Fluid. Smart SY-01C Syringe Pump is suitable for applications ranging from 0.5ml to 5ml. Fully programmable pump module with open frame-work, which handing fluids from microliters to milliters with extradinaryaccuracy and precison. It is controlled by an external computer or microprocessor and with functions in automatic pipetting,dilution and dispensing.
Specification of High Precision Syringe Pump
| Parameter | Smart SY-01B | Smart SY-01C |
| Accuracy | ≤1%@100(rated stroke) | ≤1%@100(rated stroke) |
| Precision(Repeatability) | 0.3%~0.5%@100%(rated stroke) | 0.3%~0.5%@100%(rated stroke) |
| Valve (Optional) | MY-3/MT-3/MC-4/MCC-4/T-03 | T-04/T-06/T-08/T-09/T-10/T-12 |
| Valve Orifice Size | 1.2mm or 2.0mm | 1.0mm |
| Valve head housing | / | Standard: PSU Customizable: PEEK/PTFE/SUS316 stainless steel/all ceramic |
| Spool assembly | Alumina ceramic | Alumina ceramic |
| Sampler (Optional) | 25µL, 50µL, 125µL, 250µL, 500µL, 1.25mL, 2.5mL, 5mL Optional Runze K30 Syringe or imported ILS Syringe | 25µL, 50µL, 125µL, 250µL, 500µL, 1.25mL, 2.5mL, 5mL Optional Runze K30 Syringe or imported ILS Syringe |
| Product Model | Smart SY-01B | Smart SY-01C |
| Rated stroke | 30mm | 30mm |
| Control Steps | 12000 steps | 3000 steps |
| Linear speed | 0.0025~15mm/s | 0.0005~300mm/s |
| Running time(per rated stroke) | 2s ~ 12000s | 1s ~ 60000s |
| Resolution | 0.0025mm/1 steps | 0.01mm/1 steps |
| Wetted Material | Alumina ceramic, injector (borosilicate glass, PTFE) | Alumina ceramic, injector (borosilicate glass, PTFE) |
| Actuator | Trapezoidal screw(Lead 2mm) | Trapezoidal screw(Lead 2mm) |
| Piston maximum drive | ≥ 80N | ≥ 80N |
| Piston secondary drive | ≥ 40N | ≥ 40N |
| Valve Switching Time | ≤ 640ms | ≤ 640ms |
| Connection | 1/4-28UNF | 1/4-28UNF |
| Baud rate | RS232/RS485: 9600bps, 19200bps, 38400bps CAN: 100kbps, 200kbps, 500kbps, 1Mbps | RS232/RS485: 9600bps, 19200bps, 38400bps, 57600bps, 115200bps CAN: 100kbps, 200kbps, 500kbps, 1Mbps |
| Communication address | Up to 15 individual addresses can be provide | Up to 15 individual addresses can be provide |
| Power supply | DC24V/3A | DC24V/3A |
| Operating temperature | 5℃~55℃ | 5℃~55℃ |
| Operating humidity | <80% relative humidity,non condensing | <80% relative humidity,non condensing |
| Dimension(L*W*H) | 45*127*148.7 mm | 45*127*148.7 mm |
| Net weight | 1.5kg | 1.5kg |
Valve Options of High Precision Syringe Pump




모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항
비코사이언스
대표이사 : 이성렬
주소 : 경기도 화성시 경기대로 1010번길 10, 101호 비코사이언스
전화 : 031-232-6799|팩스 : 031-8057-6779
이메일 : sales@vikosci.co.kr
입금계좌 : 국민은행 351901-04-325680
