
안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. |
[RUNZE FLUID] LM40 Series _ Box-type Peristaltic Pump


<LM60A>


<LM60B>

Please refer to the installation steps of a stepper motor peristaltic pump with the same pump head for the installation of the pump tube

Interface
1.Foot pedal input interface:Foot switch control start and stop (Keypad control mode only)
2.Input interface for external control signal of regulating speed:Support switching multiple control inputs (External control mode only)
3.Input interface for external control veer signal:Support veer switching control inputs (External control mode/ Foot switch mode only)
4.Input interface for external control start signal:Support start/stop switching control inputs (External control mode only)
5.Communication Control: RS485 (Communication control mode only)
Technical Parameter
| Model No. | LM40A | LM40B |
| Speed range | 0.1rpm ~ 300/400rpm (the Max. Speed varies from pump head or pump tubing configuration) | |
| Speed resolution | ±0.1rpm | |
| Power Supply | DC24V±10% | |
| Operating temperature | 0℃ ~ 40℃ | |
| Operating humidity | < 80% relative humidity, non-condensing | |
| IP Grade | IP31 | |
| Dimension (L*W*H) | 122*200*149.2mm (without pump head) | 107.7*150*99mm (without pump head) |
| Net weight | 1.64Kg (without pump head) | 0.90Kg (without pump head) |
| Power | 35W | 20W |
Max.Flow Rate Table
◆ LM40A ⸺Max.Flow Rate Table(ml/min)
| Tubing ID*WT(mm) | Pump head | |||||||||||
| SN15-3-14# | SN15-3-16# | SN15-3-25# | SN15-3-17# | SN15-6-14# | SN15-6-16# | SN25-3-15# | YZ1515X-3 | YZ1515X-6 | YZ2515X-3 | FG-16-3L | FG-16-6L | |
| 14# ~1.6*1.6 | 68 | - | - | - | 56 | - | - | 117 | 76 | - | 120 | 108 |
| 19# ~2.4*1.6 | - | - | - | - | - | - | - | - | - | - | 257 | 216 |
| 16# ~3.2*1.6 | - | 270 | - | - | - | 192 | - | 389 | 244 | - | 441 | 363 |
| 25# ~4.8*1.6 | - | - | 573 | - | - | - | - | 752 | - | - | 790 | 583 |
| 17# ~6.4*1.6 | - | - | - | 997 | - | - | - | 1249 | - | - | 1212 | 900 |
| 15# ~4.8*2.5 | - | - | - | - | - | - | 517 | - | - | 783 | - | - |
| 24# ~6.4*2.4 | - | - | - | - | - | - | - | - | - | 1295 | - | - |
◆ LM40B ⸺Max.Flow Rate Table(ml/min)
| Tubing ID*WT(mm) | Pump head | |||||||||||
| SN15-3-14# | SN15-3-16# | SN15-3-25# | SN15-3-17# | SN15-6-14# | SN15-6-16# | SN25-3-15# | YZ1515X-3 | YZ1515X-6 | YZ2515X-3 | FG-16-3L | FG-16-6L | |
| 14# ~1.6*1.6 | 68 | - | - | - | 56 | - | - | 117 | 76 | - | 120 | 108 |
| 19# ~2.4*1.6 | - | - | - | - | - | - | - | - | - | - | 257 | 216 |
| 16# ~3.2*1.6 | - | 270 | - | - | - | 192 | - | 389 | 244 | - | 441 | 363 |
| 25# ~4.8*1.6 | - | - | 573 | - | - | - | - | 752 | - | - | 790 | 583 |
| 17# ~6.4*1.6 | - | - | - | 997 | - | - | - | 1249 | - | - | 1212 | 900 |
| 15# ~4.8*2.5 | - | - | - | - | - | - | 517 | - | - | 783 | - | - |
| 24# ~6.4*2.4 | - | - | - | - | - | - | - | - | - | 1295 | - | - |
Note: SN series pump head speed 300rpm, other pump head speed 400rpm, tested with water at room temperature and pressure, flow rate data is for reference only.
Dimensions(Unit:mm)

모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항

안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. |
[RUNZE FLUID] LM40 Series _ Box-type Peristaltic Pump


<LM60A>


<LM60B>

Please refer to the installation steps of a stepper motor peristaltic pump with the same pump head for the installation of the pump tube

Interface
1.Foot pedal input interface:Foot switch control start and stop (Keypad control mode only)
2.Input interface for external control signal of regulating speed:Support switching multiple control inputs (External control mode only)
3.Input interface for external control veer signal:Support veer switching control inputs (External control mode/ Foot switch mode only)
4.Input interface for external control start signal:Support start/stop switching control inputs (External control mode only)
5.Communication Control: RS485 (Communication control mode only)
Technical Parameter
| Model No. | LM40A | LM40B |
| Speed range | 0.1rpm ~ 300/400rpm (the Max. Speed varies from pump head or pump tubing configuration) | |
| Speed resolution | ±0.1rpm | |
| Power Supply | DC24V±10% | |
| Operating temperature | 0℃ ~ 40℃ | |
| Operating humidity | < 80% relative humidity, non-condensing | |
| IP Grade | IP31 | |
| Dimension (L*W*H) | 122*200*149.2mm (without pump head) | 107.7*150*99mm (without pump head) |
| Net weight | 1.64Kg (without pump head) | 0.90Kg (without pump head) |
| Power | 35W | 20W |
Max.Flow Rate Table
◆ LM40A ⸺Max.Flow Rate Table(ml/min)
| Tubing ID*WT(mm) | Pump head | |||||||||||
| SN15-3-14# | SN15-3-16# | SN15-3-25# | SN15-3-17# | SN15-6-14# | SN15-6-16# | SN25-3-15# | YZ1515X-3 | YZ1515X-6 | YZ2515X-3 | FG-16-3L | FG-16-6L | |
| 14# ~1.6*1.6 | 68 | - | - | - | 56 | - | - | 117 | 76 | - | 120 | 108 |
| 19# ~2.4*1.6 | - | - | - | - | - | - | - | - | - | - | 257 | 216 |
| 16# ~3.2*1.6 | - | 270 | - | - | - | 192 | - | 389 | 244 | - | 441 | 363 |
| 25# ~4.8*1.6 | - | - | 573 | - | - | - | - | 752 | - | - | 790 | 583 |
| 17# ~6.4*1.6 | - | - | - | 997 | - | - | - | 1249 | - | - | 1212 | 900 |
| 15# ~4.8*2.5 | - | - | - | - | - | - | 517 | - | - | 783 | - | - |
| 24# ~6.4*2.4 | - | - | - | - | - | - | - | - | - | 1295 | - | - |
◆ LM40B ⸺Max.Flow Rate Table(ml/min)
| Tubing ID*WT(mm) | Pump head | |||||||||||
| SN15-3-14# | SN15-3-16# | SN15-3-25# | SN15-3-17# | SN15-6-14# | SN15-6-16# | SN25-3-15# | YZ1515X-3 | YZ1515X-6 | YZ2515X-3 | FG-16-3L | FG-16-6L | |
| 14# ~1.6*1.6 | 68 | - | - | - | 56 | - | - | 117 | 76 | - | 120 | 108 |
| 19# ~2.4*1.6 | - | - | - | - | - | - | - | - | - | - | 257 | 216 |
| 16# ~3.2*1.6 | - | 270 | - | - | - | 192 | - | 389 | 244 | - | 441 | 363 |
| 25# ~4.8*1.6 | - | - | 573 | - | - | - | - | 752 | - | - | 790 | 583 |
| 17# ~6.4*1.6 | - | - | - | 997 | - | - | - | 1249 | - | - | 1212 | 900 |
| 15# ~4.8*2.5 | - | - | - | - | - | - | 517 | - | - | 783 | - | - |
| 24# ~6.4*2.4 | - | - | - | - | - | - | - | - | - | 1295 | - | - |
Note: SN series pump head speed 300rpm, other pump head speed 400rpm, tested with water at room temperature and pressure, flow rate data is for reference only.
Dimensions(Unit:mm)

모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항
비코사이언스
대표이사 : 이성렬
주소 : 경기도 화성시 경기대로 1010번길 10, 101호 비코사이언스
전화 : 031-232-6799|팩스 : 031-8057-6779
이메일 : sales@vikosci.co.kr
입금계좌 : 국민은행 351901-04-325680
